v2Grassroots
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Norfolk Junior Cup

Go down

Norfolk Junior Cup Empty Norfolk Junior Cup

Post by ncfc_Tooze Thu Nov 03, 2011 8:14 am

Round 3
99 29/10/11 13:45 East Harling 3 - 4 Great Yarmouth United
98 29/10/11 13:45 Norton Athletic 0 - 3 Terrington St Clement
97 29/10/11 13:45 Belton 2 - 1 Holt United
96 29/10/11 13:45 Acle United 3 - 1 Cromer Town
95 29/10/11 13:45 UEA 4 - 2 Gorleston
94 29/10/11 13:45 Redgate Rangers HW-W Hopton
Home Win - Walkover
93 29/10/11 13:45 Freethorpe 4 - 3 Saham Toney
92 29/10/11 13:45 Gimingham United 4 - 2 Sprowston Wanderers
Home Win After Extra Time (2 - 2 after 90mins)
91 29/10/11 13:45 Scole United 2 - 0 Thetford Town
90 29/10/11 13:45 Buxton 0 - 9 Catfield
89 29/10/11 13:45 Drayton 2 - 5 Attleborough Town
88 29/10/11 13:45 Mundford 6 - 4 Mulbarton Wanderers
87 29/10/11 13:45 Harleston 6 - 0 Norwich United
86 29/10/11 13:45 Hoveton Wherrymen 6 - 1 Yelverton
85 29/10/11 13:45 Reffley Royals 6 - 1 Bradenham Wanderers
84 29/10/11 13:45 Martham 2 - 1 Bridgham United
Home Win After Extra Time (1 - 1 after 90mins)

Round 2
119 UEA CCD-HW King's Lynn Town
Cup Committee Decisions - Home Win
118 15/10/11 13:45 East Harling 15 - 1 Narborough
117 15/10/11 13:45 Yelverton 3 - 2 Watton United
83 08/10/11 14:00 Thetford Town 3 - 2 MK United
82 08/10/11 14:00 Hopton 5 - 2 Ludham
81 08/10/11 14:00 Thetford Rovers 2 - 4 Buxton
80 08/10/11 14:00 Redgate Rangers 2 - 0 North Walsham Town
79 08/10/11 14:00 Mundford 5 - 1 Caister Community Centre
78 08/10/11 14:00 Marlborough Old Boys 1 - 3 Attleborough Town
77 08/10/11 14:00 St Andrews 0 - 5 Catfield
76 08/10/11 14:00 Martham 2 - 1 Foulsham
75 07/10/11 19:45 Gorleston 7 - 2 Albion (Gorleston) The
74 08/10/11 14:00 South Walsham 0 - 1 Norwich United
73 08/10/11 14:00 Great Yarmouth United 4 - 2 Gayton United
72 08/10/11 14:00 Feltwell United 0 - 1 Terrington St Clement
71 08/10/11 14:00 Drayton 3 - 1 Great Yarmouth Town
70 08/10/11 14:00 Hoveton Wherrymen 3 - 2 Costessey Sports
Home Win After Extra Time (2 - 2 after 90mins)
69 08/10/11 14:00 Jubilee Rangers 1 - 2 Holt United
Away Win After Extra Time (1 - 1 after 90mins)
68 08/10/11 14:00 Norfolk and Chance 0 - 1 Gimingham United
67 08/10/11 14:00 Bridgham United 4 - 3 Newton Flotman
Home Win After Extra Time (3 - 3 after 90mins)
66 08/10/11 14:00 Acle United 2 - 1 Sheringham
65 08/10/11 14:00 UEA P - P King's Lynn Town
Postponed (Played on at )
64 08/10/11 14:00 Mulbarton Wanderers 2 - 0 Dereham Town
63 08/10/11 14:00 Reffley Royals 2 - 1 Aylsham
Home Win After Extra Time (1 - 1 after 90mins)
62 08/10/11 14:00 East Harling P - P Narborough
Postponed (Played on 15/10/2011 at 13:45)
61 08/10/11 14:00 Sprowston Wanderers 5 - 1 Heacham
60 08/10/11 14:00 Norton Athletic 2 - 1 Loddon United
59 08/10/11 14:00 Watton United 3 - 3 Yelverton
Match Drawn - Replay (Played on 15/10/2011 at 13:45)
58 08/10/11 14:00 Cromer Town 5 - 1 Swaffham Town
57 08/10/11 14:00 Coltishall 1 - 3 Bradenham Wanderers
56 08/10/11 14:00 Lynn Napier 2 - 7 Saham Toney
55 08/10/11 14:00 Belton 4 - 0 Tacolneston
54 08/10/11 14:00 Harleston 5 - 1 Norwich CEYMS
53 08/10/11 14:00 Scole United 12 - 0 Hindringham
52 08/10/11 14:00 Great Massingham 0 - 2 Freethorpe

Round 1
116 24/09/11 14:30 Norwich United 3 - 0 Marlpit
115 24/09/11 14:30 Gimingham United 1 - 0 Norwich Medics
51 17/09/11 14:30 Foulsham 5 - 0 Great Yarmouth Town Hall
50 17/09/11 14:30 Garboldisham 2 - 4 Terrington St Clement
49 17/09/11 14:30 Norwich United P - P Marlpit
Postponed (Played on 24/09/2011 at 14:30)
48 17/09/11 14:30 Mundford 9 - 0 Hempnall
47 17/09/11 14:30 Worstead 0 - 6 Gorleston
46 17/09/11 14:30 Morley Village 1 - 6 Catfield
45 17/09/11 14:30 Reepham Town 0 - 2 Great Massingham
44 17/09/11 14:30 Thetford Town 3 - 0 Northwold Sports and Social
43 17/09/11 14:30 Sprowston Beehive (Defunct 2011) 1 - 6 Great Yarmouth United
42 17/09/11 14:30 Downham Town 1 - 6 Belton
41 17/09/11 14:30 Caister Community Centre HW-W Sprowston Athletic
Home Win - Walkover
40 17/09/11 14:30 Stalham Town 0 - 2 Hoveton Wherrymen
39 17/09/11 14:30 UEA 3 - 1 Lynn North End
38 17/09/11 14:30 Heacham 2 - 0 Caister
37 17/09/11 14:30 Loddon United 1 - 0 Horning
36 17/09/11 14:30 Gimingham United P - P Norwich Medics
Postponed (Played on 24/09/2011 at 14:30)
35 17/09/11 14:30 Martham HW-W Lyng United
Home Win - Walkover
34 17/09/11 14:30 Shropham United 1 - 5 Buxton
33 17/09/11 14:30 Great Yarmouth Peelers 2 - 9 MK United
32 17/09/11 14:30 St Andrews HW-W Docking Rangers
Home Win - Walkover
31 17/09/11 14:30 Norfolk and Chance 4 - 1 Gressenhall
30 17/09/11 14:30 Gayton United 3 - 2 Runton United
29 17/09/11 14:30 Thorpe Village 0 - 5 King's Lynn Town
28 17/09/11 14:30 Sheringham 1 - 0 Hemsby
27 16/09/11 19:30 Great Yarmouth Town 4 - 0 Wymondham Town
26 17/09/11 14:30 South Walsham 6 - 0 Lingwood Cavaners
25 17/09/11 14:30 Corpusty & Saxthorpe 0 - 1 Marlborough Old Boys
24 17/09/11 14:30 Rockland United 0 - 1 Newton Flotman
Away Win After Extra Time (0 - 0 after 90mins)
23 17/09/11 14:30 Swaffham Town 6 - 0 Shipdham
22 17/09/11 14:30 Scole United 5 - 0 Hingham Athletic
21 17/09/11 14:30 Yelverton 3 - 0 Poringland Wanderers
20 17/09/11 14:30 Long Stratton 0 - 2 Costessey Sports
19 17/09/11 14:30 Dereham Town 3 - 0 Wells Town
18 17/09/11 14:30 Bradenham Wanderers 7 - 6 Aldborough Lions
17 17/09/11 14:30 Acle United HW-W Spixworth
Home Win - Walkover
16 17/09/11 14:30 Easton 2 - 4 Drayton
15 17/09/11 14:30 Holt United 2 - 0 Fakenham Town
14 17/09/11 14:30 Thetford Rovers 4 - 1 Diss Town
13 17/09/11 14:30 Aylsham 4 - 1 Marlingford
12 17/09/11 14:30 Feltwell United HW-W Haisboro Athletic
Home Win - Walkover
11 17/09/11 14:30 CNSOBU 1 - 2 Attleborough Town
10 17/09/11 14:30 Thorpe Rovers 1 - 2 Ludham
9 17/09/11 14:30 East Harling 3 - 0 West Winch
8 17/09/11 14:30 Mousehold Athletic 0 - 7 Redgate Rangers
7 17/09/11 14:30 North Walsham Town 4 - 0 Blofield United
6 17/09/11 14:30 Hopton 3 - 2 Mattishall
5 17/09/11 14:30 Harleston 4 - 0 Horsford United
4 17/09/11 14:30 Lynn Napier 5 - 0 Bohemians
3 17/09/11 14:30 Great Yarmouth International 3 - 4 Albion (Gorleston) The
2 17/09/11 14:30 Jubilee Rangers 6 - 0 Ingoldisthorpe
1 17/09/11 14:30 East Ruston 0 - 5 Bridgham United

http://www.norfolkfa.com/FixturesAndResults/CountyCups/NorfolkJuniorCup/?js=1&tab=results

ncfc_Tooze

Posts : 16
Join date : 2011-10-24

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum